Boron Carbide Granule/Powder CAS No. 12069-32-8
CAS No:12069-32-8
Appearance:Granule/Powder
| Item | GB Premium |
Low Level | Low Metal first-class | Low Metal Premium |
| Usage | National Standard | Pharmaceutical synthesis solvents | Electronic parts cleaner | High grade polymer spinning solvent; High grade various synthetic solvents; High-grade electronic parts cleaner |
| Appearance | Colorless | Colorless | Colorless | Colorless |
| Purity, % | - | ≥99.90 | ≥99.95 | ≥99.98 |
| Impurities, % | ≤0.10 | - | - | - |
| Crystallization Point,℃ | ≥18.10 | ≥18.20 | ≥18.30 | ≥18.30 |
| Acid Value (KOH), mg/g | ≤0.03 | ≤0.03 | ≤0.01 | ≤0.01 |
| Transmittance (400nm), % | ≥96.0 | ≥96.0 | ≥98.0 | ≥99.0 |
| Refractive Index (20℃) | 1.4775-1.4790 | 1.4778-1.4790 | 1.4778-1.4790 | 1.4778-1.4790 |
| Water, % | ≤0.10 | ≤0.05 | ≤0.05 | ≤0.05 |
| Chroma | - | ≤10 | ≤10 | ≤10 |
| Density (25℃), kg/m³ | - | - | ≥1.093 | ≥1.093 |
| PH | - | - | 6-8 | 6-8 |
| Na, μg/kg | - | - | ≤50 | ≤10 |
| Mg, μg/kg | - | - | - | ≤10 |
| Al, μg/kg | - | - | - | ≤10 |
| K, μg/kg | - | - | - | ≤10 |
| Ca, μg/kg | - | - | ≤50 | ≤10 |
| Cr, μg/kg | - | - | - | ≤10 |
| Mn, μg/kg | - | - | - | ≤10 |
| Fe, μg/kg | - | - | ≤50 | ≤10 |
| Ni, μg/kg | - | - | - | ≤10 |
| Cu, μg/kg | - | - | - | ≤10 |
| Zn, μg/kg | - | - | - | ≤10 |
| Pb, μg/kg | - | ≤10 | ||
| Reducing Substance (Formaldehyde) | - | - | ≤0.01 | ≤0.01 |
Dimethyl Sulfoxide (DMSO) Industry Grade Application

No 999,Jiangyue Rd, Minhang Dist ,201114,Shanghai ,China
[email protected]
Skype: richestgroup
+86 13472638548
WhatsApp: +86 13472638548