Boron Carbide Granule/Powder CAS No. 12069-32-8
CAS No:12069-32-8
Appearance:Granule/Powder




| ANALYSIS | SPECIFICATION | TEST REPORT |
| Appearance | Light yellow clean liquid | PASS |
| Solid content | ≥50.0 | 50.12 |
| PH value (10% solu) | 11.5-12.5 | 11.98 |
| Residual alcohols (%) | ≤1.0 | 0.68 |
| viscosity (20℃ mPa.s) | ≥100 | 270 |
| inorganic salt (%) | ≤3.0 | 2.88 |
| inorganic salt | 1.3-1.5 | 1.41 |
| C6 | 0%~1% | PASS |
| C8 | 40%~50% | PASS |
| C10 | 50%~60% | PASS |
No 999,Jiangyue Rd, Minhang Dist ,201114,Shanghai ,China
[email protected]
Skype: richestgroup
+86 13472638548
WhatsApp: +86 13472638548