Accelerator/Vulcanizator DTDM 4,4'-Dithiodimorpholine
CAS No:103-34-4
Appearance:White Power( Granules)
Test Items | Results | Control Quantity | Test Method |
LiOH, % | 57.46 | 57.00 min | Titration |
CO32-, % | 0.34 | 0.40 max | |
K, % | <0.0001 | 0.001 max | ICP |
Na, % | 0.00028 | 0. 002 max | |
Ca, % | 0.0026 | 0.005 max | |
Mg, % | <0.0001 | 0.001 max | |
Cu, % | N.D | 0.0001 max | |
Mn, % | N.D | 0.0001 max | |
Fe, % | <0.0001 | 0.0004 max | |
Si, % | 0.00021 | 0.005 max | |
SO42-, % | 0.00041 | 0.008 max | |
Test Conclusion | Conform |
No 999,Jiangyue Rd, Minhang Dist ,201114,Shanghai ,China
[email protected]
Skype: richestgroup
+86 13472638548
WhatsApp: +86 13472638548