Antioxidant BHT Butylated Hydroxytoluene
CAS No:128-37-0
Appearance:White crystalline powder
Items | Unit | Premium Grade Product |
Intrinsic viscosity | dl/g | 0.800±0.015 |
Aldehyde Content | mg/kg | ≤1.0 |
Chromaticity b value | / | ≤2.0 |
Chromaticity L value | / | ≥82.0 |
DEG content | % | M±0.2 |
Conte nt of terminal carboxyl group | Mol/t | ≤35 |
Melting point | °C | 249 ±2 |
Powder | mg/Kg | ≤100 |
Moisture content | % | ≤0.4 |
Density | g/cm³ | 1.400±0.006 |
Ash content | % | ≤0.08 |
Heterochrome particles | 1 particle/500g | None |
No 999,Jiangyue Rd, Minhang Dist ,201114,Shanghai ,China
[email protected]
Skype: richestgroup
+86 13472638548
WhatsApp: +86 13472638548