Antioxidant BHT Butylated Hydroxytoluene
CAS No:128-37-0
Appearance:White crystalline powder
Speciification | Ball State | Strip | ||
Diameter, mm | 1.6-2.5 | 3-5 | 1/16” | 1/8” |
Static Water Adsorption, ≥% | 21 | 21 | 20.5 | 20.5 |
Bulk Density,≥g/ml | 0.70 | 0.68 | 0.68 | 0.68 |
Compressive Strength, ≥N/Piece | 25 | 80 | 30 | 70 |
Abrasion Rate, ≤% | 0.1 | 0.1 | 0.4 | 0.4 |
Package moisture content, ≤% | 1.5 | 1.5 | 1.5 | 1.5 |
No 999,Jiangyue Rd, Minhang Dist ,201114,Shanghai ,China
[email protected]
Skype: richestgroup
+86 13472638548
WhatsApp: +86 13472638548