Accelerator/Vulcanizator DTDM 4,4'-Dithiodimorpholine
CAS No:103-34-4
Appearance:White Power( Granules)
Items of Analysis | Standard | Analysis Result |
Appearance | Clear, water-white to pale yellow solution | Clear, water-white to pale yellow solution |
Total Active Acid,% | 58.0-62.0 | 60.05% |
Phosphorous Acid (as PO33-), % | 2.0 Maximum | 1.35% |
Phosphoric Acid (as PO43-), % | 0.8 Maximum | 0.68% |
Chloride (as Cl-), % | 1.0 Maximum | <1.0% |
Specific gravity (at 20℃) | 1.41-1.46 | 1.436 |
pH, (1% solution 25℃) | 1.0-2.0 | 1.75 |
Ca2+ Sequestration, (as CaCO3 mg/g ) | 450 Minimum | 520mg/g |
No 999,Jiangyue Rd, Minhang Dist ,201114,Shanghai ,China
[email protected]
Skype: richestgroup
+86 13472638548
WhatsApp: +86 13472638548