Accelerator DPG(D)/ 1,3-Diphenylguanidine 102-06-7
CAS No:102-06-7
Appearance:Gray-white or White Powder
| Item (C8030) | Specification | Test Result |
| Appearance | Off white, or yellowish granular | Pass |
| Ionic Character | Cationic | Cationic |
| Solid Content (%) | ≥88 | 89.08 |
| Ionization degree (%) | 20-30 | 25.37 |
| Molecular Weight (104) | 900-1200 | 1016 |
| Mesh Size | 20-80 | Pass |
| Residual monomer (%) | ≤0.1 | ≤0.1 |
| UL Viscocity | 4.5-5.5 | 4.87 |
| Dissolve Time (hours) | ≤2 | ≤2 |
| Shelf life (months) | 24 | 24 |

No 999,Jiangyue Rd, Minhang Dist ,201114,Shanghai ,China
[email protected]
Skype: richestgroup
+86 13472638548
WhatsApp: +86 13472638548